SIZE (IN INCHES) | SMALL | MEDIUM | LARGE | XL | XXL |
---|---|---|---|---|---|
TOP LENGTH | 25 | 25 | 26 | 27 | 28 |
CHEST | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 15.5 | 16 | 16 | 16.5 | 17 |
SLEEVE LENGTH / HEM | 22/5.5 | 22 | 22/5.5 | 23 | 23 |
BY JAMAS LENGTH / HEM | 38 | 38 | 38 | 40 | 40 |
WAIST | 28 | 30 | 32 | 34 | 36 |
THIGH | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
Reviews
There are no reviews yet.